...
Izici ze-Low Pressure Ball Valve 1000psi
1 | Izingcezu ezimbili ze-bar edonsa umzimba obandayo |
2 | Impahla yomzimba ngensimbi engagqwali SS316/316L |
3 | I-Max.ivunyelwe ingcindezi yokusebenza engu-1000psig (ibha) |
4 | Ngokupakishwa kwe-Viton O-ring kanye ne-PTFE |
5 | I-100% ihlolwe imboni |
Izinto ze-Stainless Steel Ball Valve
Into | Incazelo Yengxenye | Qty. | Okubalulekile |
1 | Bamba | 1 | Inayiloni |
2 | Ukukhiya Nut | 1 | I-SS304 |
3 | Uwasha wasentwasahlobo | 1 | I-SS304 |
4 | Iwasha | 2 | I-SS304 |
5 | Ukupakisha kweGland | 2 | I-PTFE |
6 | Isiqu | 1 | I-SS316/316L |
7 | Umzimba | 1 | I-SS316/316L |
8 | Ibhola | 1 | I-SS316/316L |
9 | Isihlalo | 2 | I-PTFE |
10 | Umzimba O-ring | 1 | I-Fluororubber |
11 | End Cap | 1 | I-SS316/316L |
Uku-oda Ulwazi lwe-AFK 2 Way Ball Valve
C- | 2 | BV- | I-S6- | 02 | A- | 1P | |
I-Classific Ation | Uhlobo Lomkhiqizo | Uhlobo Lwevalvu | Okubalulekile | Usayizi(I-Fractional) | Usayizi(Metric) | Uhlobo Lokuxhumana | Max.Ingcindezi Yokusebenza |
C: Ivalvu | 2:2 ama-PC | BV:2-Way Ball Valve | I-S6:SS316 | 04:1/4" | 6:6 mm | A:AFK Tube ekupheleni | I-1P: 1000P SIG |
I-S6L:SS316L | 06:3/8" | 8:8 mm | MR:Uchungechunge lwe-BSPT Yabesilisa | ||||
08:1/2" | 10:10 mm | MN:Uchungechunge Lwe-NPT Yabesilisa | |||||
012:3/4" | 12:12 mm | ||||||
18:18 mm |
Uhlobo | Conn./Size | I-Orifice | Ubukhulu(mm) | |||||
I-Inlet/Outlet | mm | Ku. | A | B | C | D | ||
I-AFK Tube End | I-fractional | 1/4" | 5.0 | 0.19 | 72.9 | 41.0 | 31.4 | 8.5 |
3/8" | 7.0 | 0.27 | 78.2 | 41.0 | 33.1 | 8.5 | ||
1/2" | 9.0 | 0.35 | 90.5 | 50.0 | 41.3 | 13.5 | ||
3/4" | 12.5 | 0.49 | 108.9 | 58.5 | 48.5 | 16.0 | ||
Imethrikhi | 6mm | 5.0 | 0.19 | 72.6 | 41.0 | 31.4 | 8.5 | |
8mm | 5.0 | 0.19 | 74.5 | 41.0 | 31.4 | 8.5 | ||
10mm | 7.0 | 0.27 | 78.5 | 41.0 | 33.1 | 9.5 | ||
12mm | 9.0 | 0.35 | 90.1 | 50.0 | 41.3 | 13.5 | ||
18mm | 12.5 | 0.49 | 108.9 | 58.5 | 48.5 | 16.0 | ||
Intambo ye-BSPT Yabesilisa | I-fractional | 1/4" | 5.0 | 0.19 | 72.9 | 41.0 | 31.4 | 8.5 |
Intambo ye-NPT Yabesilisa | I-fractional | 1/4" | 5.0 | 0.19 | 72.9 | 41.0 | 31.0 | 8.5 |
A: Siyimboni.
A: Ngokuvamile kuba yizinsuku ezingu-5-10 uma izimpahla zisesitokweni.noma yizinsuku eziyi-15-20 uma izimpahla zingekho esitokweni, kuhambisana nenani.
IMP: Yebo, singanikeza isampula mahhala kodwa singakhokhi izindleko zokuthutha.
A: Inkokhelo<=1000USD, 100% kusengaphambili.Inkokhelo>=1000USD, 30% T/T kusengaphambili,ibhalansi ngaphambi kokuthunyelwa.
Uma unomunye umbuzo, pls ukhululeke ukusithinta njengoba ngezansi: