...
Isici
izibambo ezimnyama ezinomcibisholo zibonisa isiqondiso sokugeleza njengesijwayelekile, izibambo zensimbi zokukhethwa kukho
ukupakisha ibhawudi kuvumela ukulungisa ukupakisha okulula
iphaneli ephathekayo
i-bi-directional flow.micro-finished floating ball iqinisekisa ukuthi ukuvuza kuyavalwa
uxhumano lokugcina lutholakala nge-AFK tube end, BSPT noma i-NPT female & intambo yesilisa
Izici ze-Ball Valve
I-valve yebhola yokuvula/ukuvala enephethini yezindlela ezi-2
Ivalve yebhola ye-Diverter enephethini yezindlela ezi-3
Impahla yomzimba ku-Stainless Steel SS316/316L
Ubukhulu.ingcindezi yokusebenza evunyelwe: 50kg, 3000psig, 6000psig kanye 10000psig
Nge-Viton O-ring
I-100% ihlolwe imboni
I-Seat Material Characters
I-Ptfe
Izinto ezijwayelekile zokuhlala ezisetshenziswa kuma-valve amaningi ebhola.Ifanele cishe zonke izinhlelo zokusebenza.
I-TFM1600
I-PTFE eshintshiwe.Isihlalo esihle kakhulu sezinhlelo zokusebenza zokuhlanzeka.Izinto ezisele eziphansi kakhulu ngesikhathi sokusebenza.
I-deformation ratio ephansi kune-PTFE, kodwa ingcindezi ephakeme kanye nesilinganiso sokushisa kune-PTFE.Ukumelana namakhemikhali okulingana nempahla ye-PTFE.
Bheka
Izinto zesihlalo ezinhle kakhulu zokucindezela okuphezulu kanye nezicelo zokushisa okuphezulu.Ukumelana kwamakhemikhali okuhle kakhulu.Ingasetshenziswa ngokuqhubekayo emanzini ashisayo noma isitimu ngaphandle kokulahlekelwa unomphela ezindaweni ezibonakalayo.Amandla aphezulu emvelo enobutha kanye nokucindezela okuphezulu.
Incazelo Yomkhiqizo--Stainless Steel Valve Ball Valve
Igama Lomkhiqizo | I-Mini Instructions High Pressure Ball Valve |
Okubalulekile | insimbi engagqwali |
Umbala | i-nickel emhlophe |
Okujwayelekile | GB |
Ingcindezi | 1000psi, 3000psi, 6000psi |
Izinga lokushisa | 121℃ |
Uchungechunge | I-JRC,NPT,BSP |
Uhlobo | Conn./Size | I-Orifice | Ubukhulu (mm)
| |||||||||
I-outlet/outlet | Mm | Ku. | A | B | C | D | E | F | Usayizi Wembobo Yephaneli | Ubukhulu Iphaneli Ubukhulu | ||
I-AFK TUBE END
| I-fractional | 1/8" | 5.0 | 0.19 | 63.8 | 31.9 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 67.6 | 33.8 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 7.0 | 0.27 | 73.4 | 36.7 | 40.0 | 12.0 | 75 | 45 | 15.6 | 7.0 | ||
1/2" | 9.2 | 0.36 | 80.2 | 42.1 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
3/4" | 12.0 | 0.47 | 87.7 | 43.9 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
Imethrikhi | 6mm | 5.0 | 0.19 | 67.0 | 33.5 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | |
8mm | 5.0 | 0.19 | 69.6 | 34.8 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
10mm | 7.0 | 0.27 | 73.8 | 36.9 | 40.0 | 12.0 | 75 | 45 | 15.6 | 7.0 | ||
12mm | 9.2 | 0.36 | 79.8 | 39.9 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
14mm | 9.2 | 0.36 | 86.2 | 43.1 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
15 mm | 9.2 | 0.36 | 86.5 | 43.2 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
16 mm | 9.2 | 0.36 | 86.8 | 43.4 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
18mm | 12.0 | 0.47 | 87.8 | 43.9 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
20mm | 12.0 | 0.47 | 85.0 | 42.5 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
22 mm | 12.0 | 0.47 | 85.6 | 42.8 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
UCHUNGO LWESIlisa | I-fractional | 1/8" | 5.0 | 0.19 | 52.0 | 26.0 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 58.4 | 29.2 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 7.0 | 0.27 | 62.0 | 31.0 | 40.0 | 12.0 | 75 | 45 | 15.6 | 7.0 | ||
1/2" | 9.2 | 0.36 | 74.4 | 37.2 | 44.0 | 14.0 | 75 | 45 | 19.0 | 9.0 | ||
3/4" | 12.0 | 0.47 | 81.0 | 40.5 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 | ||
UCHUNGO LWESIlisa | I-fractional | 1/8" | 5.0 | 0.19 | 45.0 | 22.5 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 |
1/4" | 5.0 | 0.19 | 52.0 | 26.0 | 35.0 | 10.0 | 55 | 34 | 14.0 | 6.0 | ||
3/8" | 7.0 | 0.27 | 57.0 | 28.0 | 40.0 | 12.0 | 75 | 45 | 15.8 | 7.0 | ||
1/2" | 10.0 | 0.39 | 64.0 | 32.0 | 42.3 | 43.5 | 75 | 45 | 15.8 | 6.0 | ||
3/4" | 12.0 | 0.47 | 73.0 | 36.5 | 46.7 | 17.2 | 75 | 45 | 19.0 | 8.5 |
Bonke Ubukhulu Bangamamilimitha Ngaphandle Kwalapho Kucacisiwe.
Ubukhulu obubonisiwe ngezereferensi Kuphela Futhi Kungashintshwa.
Olunye Uxhumo .Sicela uxhumane Nommeli Wezentengiso we-Afk.
Into | Incazelo Yengxenye | Qty. | Okubalulekile |
1 | Bamba | 1 | Inayiloni |
2 | Bamba Setha Isikulufu | 1 | Insimbi ene-Chrome-plated |
3 | Isiqu | 1 | I-SS316/316L |
4 | I-Bolt yokupakisha | 1 | I-SS316/316L |
5 | Ukupakisha kweGland | 2 | I-TFM1600 |
6 | Isiqu se-O-ring | 1 | Viton |
7 | I-Panel Nut | 1 | I-SS304 |
8 | Umzimba | 1 | CF8M |
9 | Ibhola | 1 | I-SS316/316L |
10 | Isihlalo | 2 | I-TFM1600 |
11 | Umzimba O-ring | 2 | Viton |
12 | End Cap | 2 | I-SS316/316L |
C- | 3 | BV- | I-S6- | 02 | A- | 5k | |
UKUHLUKANA | UHLOBO LOMKHIQIZO | UHLOBO LWEVALE | IZINTO | SIZE(INQEPHU) | SIZE (MRTRIC) | UHLOBO LOKUXHUMANA | MAX.UMCINDEZEKO WOKUSEBENZA |
C:IVALI | 3:3p | BVL:CASTIG BALL VAVE | I-S6:SS316 | 02 :1/8" | 6: 6mm | A:AFKTUBE END | 5k:50kg |
04 :1/4" | 8: 8mm | MR :MALE BSPT THREAD | |||||
06 :3/8" | 10: 0mm | FR :UCHUMBO WE-BSPT WESIFAZANE | |||||
08 :1/2" | 12:12 mm | MN :MALE NPT THREAD | |||||
0.12:3/4" | 14:14 mm | FN :UCHUMBO WESIFAZANE we-NPT | |||||
16:16 mm | |||||||
18:18 mm | |||||||
20:20 mm | |||||||
22:22 mm |